28 base items
| Artwork | Attr. | Implicits | Links | |||||
|---|---|---|---|---|---|---|---|---|
![]() | Alternating Sceptre Required level 70 | Strength: 95Intelligence: 131 | Physical Damage: 41–61 | 1.45 | 7.6% | Calculated total DPS: 73.95 | Secrets of SufferingSecrets of SufferingSecrets of Suffering Cannot Ignite, Chill, Freeze or ShockCannot Ignite, Chill, Freeze or Shock Critical Strikes inflict Scorch, Brittle and SappedCritical Strikes inflict Scorch, Brittle and Sapped | |
| Stabilising Sceptre Required level 50 | Strength: 71Intelligence: 102 | Physical Damage: 35–52 | 1.45 | 7.6% | Calculated total DPS: 63.08 | Elemental EquilibriumElemental EquilibriumElemental Equilibrium Hits that deal Ele.Dmg remove Exposure to those Elements and inflict Exposure to other ElementsHits that deal Elemental Damage remove Exposure to those Elements and inflict Exposure to other Elements Exposure inflicted this way applies -25% to ResistancesExposure inflicted this way applies -25% to Resistances | ||
| Oscillating Sceptre Required level 30 | Strength: 44Intelligence: 64 | Physical Damage: 23–34 | 1.45 | 7.6% | Calculated total DPS: 41.33 | Elemental OverloadElemental OverloadElemental Overload Skills that have dealt a Critical Strike in the past 8 seconds deal 40% more Ele.Dmg with Hits and AilmentsSkills that have dealt a Critical Strike in the past 8 seconds deal 40% more Elemental Damage with Hits and Ailments Your Critical Strikes do not deal extra DmgYour Critical Strikes do not deal extra Damage Ailments never count as being from Critical StrikesAilments never count as being from Critical Strikes | ||
![]() | Sambar Sceptre Required level 70 | Strength: 121Intelligence: 113 | Physical Damage: 42–78 | 1.3 | 7% | Calculated total DPS: 78 | Dmg Penetrates 6% Ele.ResDamage Penetrates 6% Elemental Resistances | |
| Stag Sceptre Required level 55 | Strength: 98Intelligence: 98 | Physical Damage: 39–72 | 1.3 | 7% | Calculated total DPS: 72.15 | Dmg Penetrates 4% Ele.ResDamage Penetrates 4% Elemental Resistances | ||
| Horned Sceptre Required level 36 | Strength: 66Intelligence: 66 | Physical Damage: 27–50 | 1.3 | 7% | Calculated total DPS: 50.05 | Dmg Penetrates 4% Ele.ResDamage Penetrates 4% Elemental Resistances | ||
![]() | Void Sceptre Required level 68 | Strength: 104Intelligence: 122 | Physical Damage: 50–76 | 1.25 | 7.3% | Calculated total DPS: 78.75 | 40% inc. Ele.Dmg40% increased Elemental Damage | |
| Abyssal Sceptre Required level 53 | Strength: 83Intelligence: 99 | Physical Damage: 45–67 | 1.25 | 7.3% | Calculated total DPS: 70 | 30% inc. Ele.Dmg30% increased Elemental Damage | ||
| Shadow Sceptre Required level 32 | Strength: 52Intelligence: 62 | Physical Damage: 29–44 | 1.25 | 7.3% | Calculated total DPS: 45.63 | 22% inc. Ele.Dmg22% increased Elemental Damage | ||
![]() | Carnal Sceptre Required level 66 | Strength: 113Intelligence: 113 | Physical Damage: 41–95 | 1.2 | 7% | Calculated total DPS: 81.6 | 32% inc. Ele.Dmg32% increased Elemental Damage | |
| Royal Sceptre Required level 50 | Strength: 86Intelligence: 86 | Physical Damage: 34–80 | 1.2 | 7% | Calculated total DPS: 68.4 | 24% inc. Ele.Dmg24% increased Elemental Damage | ||
| Ritual Sceptre Required level 28 | Strength: 51Intelligence: 51 | Physical Damage: 21–50 | 1.2 | 7% | Calculated total DPS: 42.6 | 16% inc. Ele.Dmg16% increased Elemental Damage | ||
![]() | Vaal Sceptre Required level 64 | Strength: 113Intelligence: 113 | Physical Damage: 37–70 | 1.4 | 7% | Calculated total DPS: 74.9 | 32% inc. Ele.Dmg32% increased Elemental Damage | |
| Blood Sceptre Required level 47 | Strength: 81Intelligence: 81 | Physical Damage: 30–55 | 1.4 | 7% | Calculated total DPS: 59.5 | 24% inc. Ele.Dmg24% increased Elemental Damage | ||
| Ochre Sceptre Required level 24 | Strength: 44Intelligence: 44 | Physical Damage: 24–45 | 1.15 | 7% | Calculated total DPS: 39.67 | 16% inc. Ele.Dmg16% increased Elemental Damage | ||
![]() | Platinum Sceptre Required level 62 | Strength: 113Intelligence: 113 | Physical Damage: 51–76 | 1.25 | 7% | Calculated total DPS: 79.38 | 30% inc. Ele.Dmg30% increased Elemental Damage | |
| Lead Sceptre Required level 44 | Strength: 77Intelligence: 77 | Physical Damage: 38–57 | 1.25 | 7% | Calculated total DPS: 59.38 | 22% inc. Ele.Dmg22% increased Elemental Damage | ||
| Iron Sceptre Required level 20 | Strength: 38Intelligence: 38 | Physical Damage: 27–40 | 1.1 | 7% | Calculated total DPS: 36.85 | 14% inc. Ele.Dmg14% increased Elemental Damage | ||
![]() | Opal Sceptre Required level 60 | Strength: 95Intelligence: 131 | Physical Damage: 49–73 | 1.25 | 8% | Calculated total DPS: 76.25 | 40% inc. Ele.Dmg40% increased Elemental Damage | |
| Crystal Sceptre Required level 41 | Strength: 59Intelligence: 85 | Physical Damage: 35–52 | 1.25 | 8% | Calculated total DPS: 54.38 | 30% inc. Ele.Dmg30% increased Elemental Damage | ||
| Quartz Sceptre Required level 15 | Strength: 25Intelligence: 35 | Physical Damage: 21–32 | 1.1 | 8% | Calculated total DPS: 29.15 | 20% inc. Ele.Dmg20% increased Elemental Damage | ||
![]() | Tyrant's Sekhem Required level 58 | Strength: 99Intelligence: 99 | Physical Damage: 43–80 | 1.25 | 7% | Calculated total DPS: 76.88 | 26% inc. Ele.Dmg26% increased Elemental Damage | |
| Sekhem Required level 38 | Strength: 67Intelligence: 67 | Physical Damage: 30–55 | 1.25 | 7% | Calculated total DPS: 53.13 | 18% inc. Ele.Dmg18% increased Elemental Damage | ||
| Bronze Sceptre Required level 10 | Strength: 22Intelligence: 22 | Physical Damage: 15–29 | 1.1 | 7% | Calculated total DPS: 24.2 | 12% inc. Ele.Dmg12% increased Elemental Damage | ||
![]() | Karui Sceptre Required level 56 | Strength: 96Intelligence: 96 | Physical Damage: 37–55 | 1.5 | 7% | Calculated total DPS: 69 | 26% inc. Ele.Dmg26% increased Elemental Damage | |
| Grinning Fetish Required level 35 | Strength: 62Intelligence: 62 | Physical Damage: 24–36 | 1.5 | 7% | Calculated total DPS: 45 | 18% inc. Ele.Dmg18% increased Elemental Damage | ||
| Darkwood Sceptre Required level 5 | Strength: 14Intelligence: 14 | Physical Damage: 11–17 | 1.2 | 7% | Calculated total DPS: 16.8 | 12% inc. Ele.Dmg12% increased Elemental Damage | ||
![]() | Driftwood Sceptre Required level 1 | Strength: 8Intelligence: 8 | Physical Damage: 8–11 | 1.2 | 7% | Calculated total DPS: 11.4 | 10% inc. Ele.Dmg10% increased Elemental Damage |
No entries match these filters.
Sceptres Bases
Compare requirements, base stats and implicit modifiers for Path of Exile equipment.









